Chapter | Page | Line | Is | Should be | Date |
PHYS CONST | xxiii | 2 | T [°C] - 273.16 | T [°C] + 273.16 | 2002.07.18 |
4 | "columns 2, 3, 4" | "move one line down" | |||
5 | "column 3" | "move one line down" | |||
6 | "column 3" | "move one line down" | |||
7 | "column 3" | "move one line down" | |||
8 | "column 3" | "move one line down" | |||
01 INTRO | 8 | Fig. 1.3 col 3, row 5 | 2002.05.11 | ||
04 ACTIVE | 67 | 2 f.b. | rco | ro | 2002.05.11 |
68 | Eq. 4.2 | 2002.06.13 | |||
07 VOLS&C | 140 | Tab. 7.2, row 1 | Source model | Model | 2002.09.19 |
09 BIDOMA | 161 R | 9 | o | 2002.05.11 | |
164 R | 1 | I > l | I l | 2002.05.11 | |
11 METHOD | 189 | Fig. 11.3 | Fc = F1 - F2 = 0 | F2 = -F1 Fc = F1 + F2 = 0 | 2003.11.13 |
192 | Fig. 11.6 | 1, 2, 12 | i, ii, iii | 2002.05.11 | |
194 | Eq. 11.19b | 0.98 pz | 0.87 pz | 2002.05.11 | |
194 | Eq. 11.19c | 2002.05.11 | |||
204 R | 4 | r | Ir | 2002.05.11 | |
207 R | 18 | ir | ir | 2002.05.11 | |
213 | Fig. 11.23 | s = | s = | 2002.05.11 | |
214 | Eq. 11.56 | V | v | 2002.05.11 | |
12 BIOMAG | 236 R | 6 from b | LELE | LMLM | 2002.05.11 |
254 | 13 from b | Nuovo Cim | Il Nuovo Cim | 2002.05.11 | |
14 MEG | 273 | Fig. 14.6 | 683 cm3 | 2145 cm3 | 2002.05.11 |
15 ECG | 277 | Eq. 15.1 | VI | VII | 2002.05.11 |
19 ECGDGN | 320 | Title | THE BASIS OF ECG DIAGNOSIS | The Basis of ECG Diagnosis | 2002.05.11 |
321 | Eq. 11.30 | VE | VLE | 2002.05.11 | |
20 MCG | 348 R | 14 | reciprocal magnetic field | sensitivity distribution | 2003.12.28 |
351 | Fig. 20.17 | reciprocal magnetic field | sensitivity distribution | 2003.12.28 | |
line 4 | reciprocal magnetic field | Isosensitivity | 2003.12.28 | ||
352 | Fig. 20.18 | x and z components | x component | 2002.05.11 | |
21 FES | 365 | 25 | (2.15) | (21.5) | 2002.05.11 |
25 IMPEDA | 408 | 2 from b | 25.4 | 25.5 | 2006.02.24 |
414 R | 10 from b | (25.13) | (25.14) | 2002.05.11 | |
418 R | 2 from b | Cadiography | Cardiography | 2002.05.11 | |
419 | 19 | Ti%s%cenko | Tienko | 2002.05.11 | |
28 EOG | 445 | Tab. 28.1 (6 times) | 57[S/cm] | 57 [S/cm] | 2002.05.11 |
APPNDB | 457 | 17 | = m0 | m = m0 | 2002.05.11 |
SUBIND | 473 | 13 R | receptor potential early | "move to page 479" | 2002.05.11 |
Corrections since 2005.01.19.
Chapter | Chapter | Item | Is | Should be | Date |
03 SUBTHR | 3.4.2 | Eq. 3.32 | 2006.04.01 | ||